![]() |
Brock Creek Lake Weather Center
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
8
mph (ESE)
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 76°F | 76°F | 75°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 65°F | 69°F | 70°F | 71°F | 73°F | 76°F | 79°F | 80°F | 81°F | 80°F | 78°F | 75°F | 71°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 71°F | 74°F | 76°F |
Feels Like | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 66°F | 70°F | 71°F | 72°F | 74°F | 77°F | 79°F | 82°F | 82°F | 82°F | 79°F | 76°F | 71°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 64°F | 68°F | 71°F | 73°F | 76°F |
Cloudiness | 90% | 89% | 88% | 87% | 87% | 88% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 97% | 97% | 97% | 100% | 100% | 100% | 100% | 97% | 90% | 89% | 83% | 74% | 63% | 70% | 74% | 100% | 100% | 99% | 100% | 98% | 98% | 100% | 72% | 70% | 75% | 80% | 83% | 100% | 100% | 73% | 57% | 56% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 5 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 81% | 77% | 71% | 55% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 20% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 80% | 83% | 87% | 91% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 85% | 76% | 65% | 59% | 57% | 58% | 62% | 72% | 81% | 85% | 84% | 82% | 87% | 91% | 91% | 88% | 92% | 92% | 92% | 92% | 92% | 88% | 79% | 70% | 64% | 59% | 54% |
Dew Point | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" |
Wind Speed | 7.9 mph | 8 mph | 7.6 mph | 5.6 mph | 3 mph | 2.6 mph | 3 mph | 2.6 mph | 2.8 mph | 2.9 mph | 2.4 mph | 2.3 mph | 2.3 mph | 2.1 mph | 2.5 mph | 1.8 mph | 1.3 mph | 2 mph | 1.7 mph | 2 mph | 3.2 mph | 4.9 mph | 6.2 mph | 7 mph | 7.5 mph | 7.9 mph | 7.9 mph | 7.7 mph | 6.1 mph | 5.2 mph | 5 mph | 4.9 mph | 7 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.8 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.8 mph | 5 mph | 4.8 mph | 7 mph | 8.5 mph | 8 mph | 6.6 mph | 6.2 mph |
Wind Direction |
![]() 110° ESE | ![]() 104° ESE | ![]() 98° E | ![]() 101° E | ![]() 90° E | ![]() 75° ENE | ![]() 73° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 48° NE | ![]() 47° NE | ![]() 41° NE | ![]() 48° NE | ![]() 33° NNE | ![]() 5° N | ![]() 358° N | ![]() 341° NNW | ![]() 320° NW | ![]() 319° NW | ![]() 331° NNW | ![]() 352° N | ![]() 24° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 29° NNE | ![]() 13° NNE | ![]() 27° NNE | ![]() 9° N | ![]() 22° NNE | ![]() 16° NNE | ![]() 24° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 46° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 54° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 6 |
![]() Rain |
77 °F
|
65 °F
|
100% |
77% |
Tuesday
Oct 7 |
![]() Rain |
81 °F
|
65 °F
|
90% |
76% |
Wednesday
Oct 8 |
![]() Clouds |
78 °F
|
61 °F
|
20% |
59% |
Thursday
Oct 9 |
![]() Clear |
77 °F
|
55 °F
|
0% |
44% |
Friday
Oct 10 |
![]() Clear |
79 °F
|
54 °F
|
0% |
37% |
Saturday
Oct 11 |
![]() Clouds |
81 °F
|
62 °F
|
0% |
47% |
Sunday
Oct 12 |
![]() Clear |
86 °F
|
62 °F
|
0% |
44% |
Monday
Oct 13 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
49% |
Tuesday
Oct 14 |
![]() Rain |
88 °F
|
67 °F
|
30% |
42% |
Wednesday
Oct 15 |
![]() Clear |
89 °F
|
67 °F
|
0% |
42% |
Thursday
Oct 16 |
![]() Rain |
89 °F
|
68 °F
|
37% |
38% |
Friday
Oct 17 |
![]() Rain |
90 °F
|
67 °F
|
100% |
41% |
Saturday
Oct 18 |
![]() Rain |
64 °F
|
50 °F
|
100% |
26% |
Sunday
Oct 19 |
![]() Clear |
65 °F
|
44 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clouds |
70 °F
|
46 °F
|
0% |
29% |
Tuesday
Oct 21 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Brock Creek Lake News Brock Creek Lake Photos Brock Creek Lake Videos |